A Day at Fresh Start
The children’s daily schedule is flexible enough to provide predictability for the children. We want them to view their daycare as a safe and comforting place where they know what to expect and when to expect it.
It is imperative that children maintain good attendance daily. This includes being present at school, being on time to school, and keeping a consistent schedule daily.
Cut-off time for Arrival is 9 a.m. Children that arrive later than 9:00 am miss a significant amount of education and the classroom daily routine is disrupted. Breakfast is free and served between 8 and 8:30 am. If your child will arrive after 8:30 am please make sure that you feed your child breakfast so that they are ready for the day.
Meals and Snacks
Fresh Start Learning Academy participates in the Child and Adult Care Food Program (CACFP), a Federal program that provides healthy meals and snacks to children receiving day care.
Each day millions of children participate in CACFP at child care homes and centers across the country. Providers are reimbursed for serving nutritious meals which meet USDA requirements. The program plays a vital role in improving the quality of day care and making it more affordable for low-income families
Daily Schedules
- Preschool
- mixed-age classroom
TIME | ACTIVITY |
---|---|
6:00 - 7:45 am | Arrival/Morning Sections |
7:45 - 8:00 am | Restroom/Hand Washing |
8:00 - 8:30 am | Breakfast |
8:30 - 9:00 am | Table Activities |
9:00 - 9:20 am | Circle Time/Story Time |
9:20 - 9:40 am | Restroom |
9:40 - 10:00 am | Small Group Activities |
10:00 - 10:30 am | Center Selections |
10:30 - 11:00 am | Outside/Gross Motor |
11:00 - 11:20 am | Restroom |
11:20 - 11:50 am | Lunch |
11:50 - 12:15 pm | Tooth Brushing |
12:15 - 12:30 pm | Story Time |
12:30 - 2:30 pm | Nap/Quiet Time |
2:30 - 2:50 pm | Restroom |
3:00 - 3:30 pm | Snack |
3:30 - 4:00 pm | Outside/Gross Motor |
4:00 - 4:15 pm | Restroom |
4:00 - 4:30 pm | Large Group Activity |
4:30 - 4:45 pm | Story Time |
4:45 - 5:30 pm | Free Choice |
5:30 - 6:00 pm | Quiet Activities/Departure |
TIME | ACTIVITY |
---|---|
6:00 - 7:45 am | Arrival/Morning Sections |
7:45 - 8:00 am | Restroom/Hand Washing |
8:00 - 8:30 am | Breakfast |
8:30 - 9:00 am | Table Activities |
9:00 - 9:20 am | Circle Time/Story Time |
9:20 - 9:40 am | Restroom |
9:40 - 10:00 am | Small Group Activities |
10:00 - 10:30 am | Center Selections |
10:30 - 11:00 am | Outside/Gross Motor |
11:00 - 11:20 am | Restroom |
11:20 - 11:50 am | Lunch |
11:50 - 12:15 pm | Tooth Brushing |
12:15 - 12:30 pm | Story Time |
12:30 - 2:30 pm | Nap/Quiet Time |
2:30 - 2:50 pm | Restroom |
3:00 - 3:30 pm | Snack |
3:30 - 4:00 pm | Outside/Gross Motor |
4:00 - 4:15 pm | Restroom |
4:00 - 4:30 pm | Large Group Activity |
4:30 - 4:45 pm | Story Time |
4:45 - 5:30 pm | Free Choice |
5:30 - 6:00 pm | Quiet Activities/Departure |
Outdoor/Indoor Play
All children are provided with 60 minutes of developmentally appropriate physical activity each day, including a combination of both teacher-led and free play. Center staff will not use physical activity or withhold opportunities for physical activity as punishment. Infants receive tummy time 2-3 times a day for a total of at least 30 minutes a day.
We are required to provide outdoor play every day in our program. We will limit the amount of time when the temperatures are very warm or very cold. Children will not be taken outside if the temperature (wind chill and heat index forced in) drop below 20 degrees or rise above 90 degrees. If the situation requires it we will also adjust outdoor time due to rain, threatening weather, ozone warning, etc. On days that outdoor play is not provided due to these conditions, we will include a time for indoor gross motor activities. Please send your children with the proper clothing so that they may be comfortable and safe whenever we are outside. This includes snow pants, hats, mittens, and boots in the winter time.